> For the complete documentation index, see [llms.txt](https://decentra-fans.gitbook.io/decentra-fans/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://decentra-fans.gitbook.io/decentra-fans/dfan/dfan-tokenomics.md).

# DFAN Tokenomics

Tokenomics defines how **DFAN** — the native utility token of **Decentra Fans** — powers the platform and sustains long-term value for creators, fans, and holders.\
The value of DFAN is built around **deflationary mechanics**, **staking incentives**, and **direct platform utility**, ensuring that demand consistently outpaces supply.

***

#### **Sustaining DFAN’s Value**

To maintain and enhance DFAN’s value, Decentra Fans employs:

* **Revenue-driven token buybacks & burns** to reduce circulating supply.
* **Real utilities inside the app**, such as staking, fee reduction, creator boosting, and fan engagement rewards.
* **Deflationary tokenomics**, where buybacks and burns outweigh emissions from rewards.

This ensures DFAN remains a valuable asset in the ecosystem and aligns incentives between fans, creators, and token holders.

***

#### **Token Information**

**Token Name:** Decentra Fan\
**Ticker:** DFAN\
**Blockchain:** Base\
**Total Supply:** 365,000,000 DFAN\
**Contract Address:** (to be announced)\
**Listings:** DEX at launch, CEX listings planned post-IDO

***

#### **Allocation**

| Category                  | %       | Description                                                                                                     |
| ------------------------- | ------- | --------------------------------------------------------------------------------------------------------------- |
| **Staking Rewards**       | **30%** | Incentives for fans who stake DFAN on creators, boosting creator earnings and reducing their fees (down to 0%). |
| **Liquidity (DEX + CEX)** | **30%** | Deep liquidity pools across Base-native DEXes and top CEX listings to ensure stability and growth.              |
| **Private Sale**          | **3%**  | Sold at $0.0100, raising $100,000. 25% unlocked at TGE, then 25% monthly for 3 months.                          |
| **Public Sale (IDO)**     | **10%** | Sold at $0.0137, raising $500,000. 25% unlocked at TGE, then 25% monthly for 3 months.                          |
| **Team**                  | **10%** | 12-month cliff, then linear unlock over 24 months. Long-term alignment with project success.                    |
| **Marketing**             | **10%** | Linear vesting over 24 months to fuel growth, campaigns, and partnerships.                                      |
| **Treasury / Ecosystem**  | **7%**  | Reserved for strategic partnerships, ecosystem grants, and community incentives.                                |

***

#### **Fundraising Goals**

| Metric                      | Value           |
| --------------------------- | --------------- |
| **Private Sale Raise**      | $100,000 USDC   |
| **Public Sale Raise (IDO)** | $500,000 USDC   |
| **Total Raise**             | $600,000 USDC   |
| **Soft Cap**                | $500,050 USDC   |
| **Hard Cap**                | $1,000,100 USDC |
| **Private Sale Price**      | $0.0100 USDC    |
| **Public Sale Price**       | $0.0137 USDC    |

**Vesting (Private & Public Rounds):**\
25% unlocked at TGE, then 25% released monthly for the next 3 months.

***

#### **Market Cap Projections**

| Metric                                          | Formula                   | Result              |
| ----------------------------------------------- | ------------------------- | ------------------- |
| **Token Price (IDO)**                           | —                         | $0.0137 USDC        |
| **Total Supply**                                | —                         | 365,000,000 DFAN    |
| **Fully Diluted Market Cap (FDV)**              | 365,000,000 × $0.0137     | **$5,000,500 USDC** |
| **Initial Circulating Supply (with liquidity)** | 121,124,088 DFAN (≈33.2%) | —                   |
| **Initial Market Cap (with liquidity)**         | 121,124,088 × $0.0137     | **$1,659,389 USDC** |
| **Initial Circulating Supply (no liquidity)**   | 11,624,088 DFAN (≈3.18%)  | —                   |
| **Initial Market Cap (no liquidity)**           | 11,624,088 × $0.0137      | **$159,257 USDC**   |

***

With this structure, **DFAN** not only fuels creator monetization but also builds a **sustainable, deflationary token economy** that rewards early adopters, creators, and long-term holders.
